This report reflects perceptions in your school as captured by the YouthTruth survey instrument. The dataset to which we compare you contains only schools that have participated in YouthTruth. Therefore, we consider this report to be an informative, though not comprehensive, source of data. The comparative data included in this report offers a helpful point of reference for interpreting feedback from family members in your school, but does not comprise a representative sample of U.S. high schools.
We encourage you to interpret this feedback in light of your own goals, strategies, and context, and to review it in conjunction with other data sources that you use to monitor your school’s progress.
YouthTruth's high school comparative dataset includes 180 schools, and the average response rate is 24% percent.
The number of schools in the table below may be slightly different than the number of schools in the comparative dataset because: 1) the comparative dataset includes international schools, and 2) schools are occasionally double counted in this table if they participated in YouthTruth once through their district and once through a network of which they are a part, or if they participated through two different networks.
Schools from the following districts and charters networks comprise the comparative dataset for this report:
District | Number of Schools |
---|---|
California | |
ARISE High School | 1 |
Alhambra High School | 1 |
Amethod Public Schools | 2 |
CHAMPS Charter High School of the Arts | 1 |
Cloverdale Unified School District (through Sonoma County Schools) | 1 |
Cotati-Rohnert Park USD (through Sonoma County Schools) | 1 |
Davis Joint Unified School District | 4 |
Downtown College Prep | 2 |
Geyserville Unified School District (through Sonoma County Schools) | 1 |
Glendora Unified School District | 1 |
Healdsburg Unified School District (through Sonoma County Schools) | 1 |
High Tech High | 6 |
Lincoln Unified School District | 2 |
Lynwood Unified School District | 3 |
Monterey County Office of Education | 2 |
Novato Unified School District | 4 |
Oxnard Union High School District | 10 |
Pajaro Valley Unified School District | 6 |
Petaluma City Schools (through Sonoma County Schools) | 3 |
Riverside County Office of Education | 1 |
San Diego Unified School District | 1 |
San Leandro Unified School District | 2 |
San Luis Coastal Unified School District | 2 |
San Rafael City Schools | 2 |
Santa Rosa City Schools (through Sonoma County Schools) | 6 |
Shoreline Unified School District | 1 |
Sonoma Valley Unified School District (through Sonoma County Schools) | 2 |
Teach Public Schools | 1 |
Ventura County Office of Education | 1 |
West Contra Costa Unified School District | 8 |
West Sonoma County Union High School District (through Sonoma County Schools) | 2 |
Youth Policy Institute Charter Schools | 1 |
Colorado | |
Center Consolidated School District 26JT (through SERN) | 1 |
Delta County School District (through SERN) | 2 |
Denver Public Schools (through SERN) | 1 |
Mesa County Valley School District 51 (through SERN) | 2 |
Mountain Valley School District RE-1 (through YC and SERN) | 1 |
Woodland Park School District (through SERN) | 1 |
District of Columbia | |
Friendship Public Charter Schools | 2 |
Kansas | |
Santa Fe Trail USD 434 | 1 |
Massachusetts | |
Baystate Charter Academy (through Barr Foundation Grantees) | 1 |
Brockton Public Schools | 2 |
Malden Public Schools | 1 |
Michigan | |
American Promise Schools (through Michigan Department of Education) | 1 |
Bay City Public Schools | 3 |
Cornerstone Education Group (through Michigan Department of Education) | 1 |
Creative Urban Education, Inc. (through Michigan Department of Education) | 1 |
Detroit 9090 (through Michigan Department of Education) | 1 |
Detroit Cristo Rey High School (through Michigan Department of Education) | 1 |
Equity Education Management Solutions (through Michigan Department of Education) | 1 |
Ferndale Public Schools (through Michigan Department of Education) | 1 |
Mississippi | |
Greenwood Public School District (through Foundation for the Mid South) | 1 |
Oxford School District | 1 |
North Carolina | |
Buncombe County Schools | 1 |
Warren County Schools | 3 |
New Jersey | |
River Dell Regional School District | 1 |
Westwood Regional School District | 1 |
New York | |
Kenmore-Tonawanda Union Free School District | 2 |
Ohio | |
Clinton-Massie Local Schools | 1 |
Geauga County Educational Service Center | 4 |
Westlake City School District | 1 |
Oregon | |
Bend-La Pine School District | 7 |
Corbett School District | 1 |
David Douglas School District | 2 |
Eagle Point School District 9 | 1 |
Falls City School District | 1 |
Gervais School District | 1 |
Gladstone School District | 1 |
Grants Pass School District 7 | 1 |
Lake Oswego School District | 2 |
Molalla River School District | 1 |
Monroe School District (through Linn Benton Lincoln Education Service District) | 1 |
North Clackamas School District | 6 |
Oakridge School District (through Linn Benton Lincoln Education Service District) | 1 |
Parkrose School District | 1 |
Riverdale 51J | 1 |
Silver Falls School District | 1 |
Siuslaw School District (through Linn Benton Lincoln Education Service District) | 1 |
South Lane School District (through Linn Benton Lincoln Education Service District) | 1 |
Pennsylvania | |
Big Spring School District | 1 |
Bristol Township School District | 1 |
Centennial School District | 1 |
Great Valley School District | 1 |
Penn-Delco School District | 1 |
Rhode Island | |
Barr Foundation Grantees | 1 |
Texas | |
Clear Creek Independent School District | 7 |
Huntsville Independent School District | 1 |
Manor Independent School District | 1 |
Midlothian Independent School District | 2 |
Por Vida Academy | 2 |
Washington | |
Bethel School District | 4 |
Quincy School District | 2 |