This report reflects perceptions in your school as captured by the YouthTruth survey instrument. The dataset to which we compare you contains only schools that have participated in YouthTruth. Therefore, we consider this report to be an informative, though not comprehensive, source of data. The comparative data included in this report offers a helpful point of reference for interpreting feedback from family members in your school, but does not comprise a representative sample of U.S. elementary schools.
We encourage you to interpret this feedback in light of your own goals, strategies, and context, and to review it in conjunction with other data sources that you use to monitor your school’s progress.
YouthTruth's elementary school comparative dataset includes 423 schools, and the average response rate is 124% percent.
The number of schools in the table below may be slightly different than the number of schools in the comparative dataset because: 1) the comparative dataset includes international schools, and 2) schools are occasionally double counted in this table if they participated in YouthTruth once through their district and once through a network of which they are a part, or if they participated through two different networks.
Schools from the following districts and charters networks comprise the comparative dataset for this report:
District | Number of Schools |
---|---|
California | |
Amethod Public Schools | 1 |
Azusa Unified School District | 10 |
Davis Joint Unified School District | 5 |
Evergreen School District | 15 |
Fullerton School District | 17 |
Healdsburg Unified School District (through Sonoma County Schools) | 2 |
High Tech High | 5 |
Ingenium Schools | 3 |
Kentfield School District | 1 |
Lancaster School District (CA) | 17 |
Monterey Peninsula Unified School District | 14 |
Novato Unified School District | 8 |
Oak Valley Union Elementary School District | 1 |
Pajaro Valley Unified School District | 17 |
Red Bluff Union Elementary School District | 3 |
Reed Union School District | 2 |
Rio School District | 7 |
San Leandro Unified School District | 8 |
San Luis Coastal Unified School District | 10 |
San Rafael City Schools | 6 |
Santa Rosa City Schools (through Sonoma County Schools) | 13 |
Sausalito Marin City School District | 1 |
Shoreline Unified School District | 2 |
Sonoma County Schools | 1 |
Sonoma Valley Unified School District (through Sonoma County Schools) | 5 |
West Contra Costa Unified School District | 38 |
Willow Creek Academy | 1 |
Wilsona School District | 1 |
Hawaii | |
Mid-Pacific Institute | 1 |
Michigan | |
Bay City Public Schools | 8 |
Cornerstone Education Group (through Michigan Department of Education) | 2 |
Creative Urban Education, Inc. (through Michigan Department of Education) | 1 |
Detroit Academy of Arts and Sciences (through Michigan Department of Education) | 1 |
Detroit Public Schools (through Michigan Department of Education) | 22 |
Global Educational Excellence (through Michigan Department of Education) | 1 |
National Heritage Academies (through Michigan Department of Education) | 4 |
Mississippi | |
Oxford School District | 3 |
Nebraska | |
South Central Nebraska USD #5 | 1 |
New Jersey | |
River Edge Public Schools | 2 |
Westwood Regional School District | 4 |
New York | |
Kenmore-Tonawanda Union Free School District | 5 |
Ohio | |
Clinton-Massie Local Schools | 1 |
Urban Community School | 1 |
Westlake City School District | 5 |
Oregon | |
Alsea School District (through Linn Benton Lincoln Education Service District) | 1 |
Ashland School District | 5 |
Bend-La Pine School District | 18 |
Corbett School District | 2 |
Eagle Point School District 9 | 5 |
Gervais School District | 1 |
Gladstone School District | 1 |
Lake Oswego School District | 6 |
Molalla River School District | 3 |
North Clackamas School District | 19 |
Siuslaw School District (through Linn Benton Lincoln Education Service District) | 1 |
Pennsylvania | |
Big Spring School District | 3 |
Bristol Township School District | 3 |
Centennial School District | 2 |
Great Valley School District | 4 |
Ridley School District | 7 |
Texas | |
Carrollton-Farmers Branch Independent School District | 1 |
Clear Creek Independent School District | 27 |
Huntsville Independent School District | 5 |
Lancaster Independent School District | 7 |
Midlothian Independent School District | 7 |
Washington | |
Bethel School District | 17 |
Pateros School District | 1 |