This report reflects perceptions in your school as captured by the YouthTruth survey instrument. The dataset to which we compare you contains only schools that have participated in YouthTruth. Therefore, we consider this report to be an informative, though not comprehensive, source of data. The comparative data included in this report offers a helpful point of reference for interpreting feedback from students in your school, but does not comprise a representative sample of U.S. elementary schools.
We encourage you to interpret this feedback in light of your own goals, strategies, and context, and to review it in conjunction with other data sources that you use to monitor your school’s progress.
YouthTruth's elementary school comparative dataset includes 694 schools, and the average response rate is 84% percent.
The number of schools in the table below may be slightly different than the number of schools in the comparative dataset because: 1) the comparative dataset includes international schools, and 2) schools are occasionally double counted in this table if they participated in YouthTruth once through their district and once through a network of which they are a part, or if they participated through two different networks.
Schools from the following districts and charters networks comprise the comparative dataset for this report:
District | Number of Schools |
---|---|
California | |
Amethod Public Schools | 1 |
Apple Valley Unified School District | 10 |
Azusa Unified School District | 9 |
Belmont-Redwood Shores School District | 1 |
Colusa Unified School District | 1 |
Davis Joint Unified School District | 9 |
Evergreen School District | 15 |
Forestville Union School District (through Sonoma County Schools) | 1 |
Fullerton School District | 17 |
Guerneville School District (through Sonoma County Schools) | 1 |
Healdsburg Unified School District (through Sonoma County Schools) | 1 |
High Tech High | 1 |
Ingenium Schools | 3 |
Kentfield School District | 2 |
Lancaster School District (CA) | 17 |
Lincoln Unified School District | 9 |
Mapleton Local Schools | 1 |
Monterey Peninsula Unified School District | 12 |
Novato Unified School District | 8 |
Oak Grove Union School District (through Sonoma County Schools) | 1 |
Oak Valley Union Elementary School District | 1 |
Old Adobe Union School District (through Sonoma County Schools) | 5 |
Pacific Elementary School District | 1 |
Pajaro Valley Unified School District | 17 |
Red Bluff Union Elementary School District | 3 |
Reed Union School District | 1 |
Rio School District | 7 |
River Delta Unified School District | 1 |
Sacramento City Unified School District (through New Tech Network) | 1 |
San Leandro Unified School District | 8 |
San Luis Coastal Unified School District | 10 |
San Rafael City Schools | 7 |
Santa Rosa City Schools (through Sonoma County Schools) | 13 |
Sausalito Marin City School District | 1 |
Sebastopol Union School District (through Sonoma County Schools) | 2 |
Shoreline Unified School District | 2 |
Sonoma County Schools | 1 |
Sonoma Valley Unified School District (through Sonoma County Schools) | 6 |
University Preparatory Public Charter | 1 |
West Contra Costa Unified School District | 36 |
Willow Creek Academy | 1 |
Wilsona School District | 1 |
Windsor Unified School District | 2 |
Colorado | |
Swink School District | 1 |
District of Columbia | |
Friendship Public Charter Schools | 7 |
Florida | |
Brevard Public Schools | 57 |
Hawaii | |
Mid-Pacific Institute | 1 |
Iowa | |
West Des Moines Community Schools (through New Tech Network) | 1 |
Kansas | |
Santa Fe Trail USD 434 | 1 |
Woodson Unified School District | 1 |
Michigan | |
Bay City Public Schools | 8 |
Cornerstone Education Group (through Michigan Department of Education) | 3 |
Creative Urban Education, Inc. (through Michigan Department of Education) | 1 |
Detroit Academy of Arts and Sciences (through Michigan Department of Education) | 1 |
Detroit Public Schools (through Michigan Department of Education) | 39 |
Global Educational Excellence (through Michigan Department of Education) | 2 |
National Heritage Academies (through Michigan Department of Education) | 4 |
Minnesota | |
East Grand Forks Public Schools | 1 |
Hopkins Public Schools | 1 |
Pine River-Backus Schools | 1 |
Missouri | |
Lindbergh Schools | 6 |
Mississippi | |
Oxford School District | 1 |
New Jersey | |
Ramsey School District | 1 |
River Edge Public Schools | 2 |
New York | |
Carthage Central School District | 3 |
LaFayette Central School District | 2 |
Lyncourt Union Free School District | 1 |
The Hewitt School | 1 |
Ohio | |
Beavercreek City Schools | 6 |
Lakota Local Schools | 8 |
Lorain City School District | 10 |
Midview Local School District | 1 |
Oberlin City Schools | 1 |
St. Bernard-Elmwood Place City Schools | 2 |
Trotwood-Madison City Schools | 1 |
Urban Community School | 1 |
Van Wert City Schools (through New Tech Network) | 1 |
Westlake City School District | 5 |
Winton Woods City Schools (through New Tech Network) | 1 |
Oklahoma | |
Middle School Kindness Challenge | 1 |
Oregon | |
Ashland School District | 7 |
Astoria School District | 1 |
Corbett School District | 2 |
Corvallis School District | 9 |
David Douglas School District | 9 |
Falls City School District | 1 |
Gervais School District | 1 |
Gladstone School District | 1 |
Harrisburg School District (through Linn Benton Lincoln Education Service District) | 1 |
Jefferson County School District 509-J | 4 |
Lake Oswego School District | 6 |
Medford School District | 13 |
Molalla River School District | 3 |
Monroe School District (through Linn Benton Lincoln Education Service District) | 1 |
North Clackamas School District | 20 |
Oakridge School District (through Linn Benton Lincoln Education Service District) | 1 |
Riverdale 51J | 1 |
Silver Falls School District | 8 |
Sisters School District | 1 |
Siuslaw School District (through Linn Benton Lincoln Education Service District) | 1 |
Pennsylvania | |
Big Spring School District | 3 |
Bristol Township School District | 3 |
Centennial School District | 2 |
Downingtown Area School District | 10 |
Garnet Valley School District | 2 |
Great Valley School District | 4 |
Northern York County School District | 4 |
Ridley School District | 7 |
Texas | |
Advantage Academy | 1 |
Carrollton-Farmers Branch Independent School District | 27 |
Cisco Independent School District (through Raising Blended Learners) | 1 |
Clear Creek Independent School District | 27 |
Corpus Christi Independent School District | 2 |
Goose Creek Consolidated Independent School District | 15 |
Huntsville Independent School District | 4 |
Lancaster Independent School District | 7 |
Manor Independent School District (through New Tech Network) | 1 |
Midlothian Independent School District | 7 |
Point Isabel Independent School District (through Raising Blended Learners) | 2 |
Sheldon Independent School District | 5 |
Terrell Independent School District | 4 |
Washington | |
Bethel School District | 17 |
Pateros School District | 1 |
Quincy School District | 5 |
Wisconsin | |
The Etude Group | 1 |