This report reflects perceptions in your school as captured by the YouthTruth survey instrument. The dataset to which we compare you contains only schools that have participated in YouthTruth. Therefore, we consider this report to be an informative, though not comprehensive, source of data. The comparative data included in this report offers a helpful point of reference for interpreting feedback from family members in your school, but does not comprise a representative sample of U.S. middle schools.
We encourage you to interpret this feedback in light of your own goals, strategies, and context, and to review it in conjunction with other data sources that you use to monitor your school’s progress.
YouthTruth's middle school comparative dataset includes 254 schools, and the average response rate is 88% percent.
The number of schools in the table below may be slightly different than the number of schools in the comparative dataset because: 1) the comparative dataset includes international schools, and 2) schools are occasionally double counted in this table if they participated in YouthTruth once through their district and once through a network of which they are a part, or if they participated through two different networks.
Schools from the following districts and charters networks comprise the comparative dataset for this report:
District | Number of Schools |
---|---|
California | |
Amethod Public Schools | 3 |
Azusa Unified School District | 3 |
Belmont-Redwood Shores School District | 1 |
Cloverdale Unified School District (through Sonoma County Schools) | 1 |
Cotati-Rohnert Park Unified School District (through Sonoma County Schools) | 2 |
Culver City Unified School District | 1 |
Davis Joint Unified School District | 4 |
Evergreen School District | 3 |
Forestville Union School District (through Sonoma County Schools) | 1 |
Fullerton School District | 5 |
Guerneville School District (through Sonoma County Schools) | 1 |
Harmony Union School District | 1 |
Healdsburg Unified School District (through Sonoma County Schools) | 1 |
High Tech High | 5 |
Ingenium Schools | 2 |
Kentfield School District | 1 |
Lancaster School District (CA) | 5 |
Lincoln Unified School District | 1 |
Lynwood Unified School District | 4 |
Mark West Union School District | 1 |
Miller Creek School District | 1 |
Monterey Peninsula Unified School District | 5 |
Novato Unified School District | 3 |
Oak Grove Union School District (through Sonoma County Schools) | 1 |
Pajaro Valley Unified School District | 8 |
Petaluma City Schools (through Sonoma County Schools) | 3 |
Piner-Olivet Union School District (through Sonoma County Schools) | 1 |
Red Bluff Union Elementary School District | 1 |
Reed Union School District | 1 |
Rincon Valley Union School District (through Sonoma County Schools) | 2 |
Rio School District | 4 |
Roseland Public Schools (through Sonoma County Schools) | 2 |
San Bernardino County Office of Education (through Provisional Accelerated Learning Academy) | 1 |
San Bernardino County Office of Education | 1 |
San Diego Unified School District | 2 |
San Leandro Unified School District | 2 |
San Luis Coastal Unified School District | 2 |
San Rafael City Schools | 2 |
Santa Rosa City Schools (through Sonoma County Schools) | 7 |
Sausalito Marin City School District | 1 |
Sebastopol Union School District (through Sonoma County Schools) | 1 |
Shoreline Unified School District | 2 |
Sonoma County Office of Education (through Sonoma County Schools) | 1 |
Sonoma Valley Unified School District (through Sonoma County Schools) | 2 |
Teach Public Schools | 1 |
Twin Hills Union School District (through Sonoma County Schools) | 3 |
University Preparatory Public Charter | 1 |
Vista Unified School District | 1 |
West Contra Costa Unified School District | 8 |
Wilsona School District | 1 |
Windsor Unified School District (through Sonoma County Schools) | 2 |
Wright Elementary School District | 1 |
Youth Policy Institute Charter Schools | 2 |
Illinois | |
Chicago International Charter Schools | 1 |
Maine | |
Regional School Unit 57 | 1 |
Michigan | |
Bay City Public Schools | 2 |
Cornerstone Education Group (through Michigan Department of Education) | 2 |
Creative Urban Education, Inc. (through Michigan Department of Education) | 1 |
Detroit 9090 (through Michigan Department of Education) | 1 |
Detroit Public Schools (through Michigan Department of Education) | 8 |
National Heritage Academies (through Michigan Department of Education) | 2 |
University Prep Schools | 3 |
Minnesota | |
Hopkins Public Schools | 2 |
Missouri | |
Branson Public Schools | 1 |
Mississippi | |
Oxford School District | 2 |
North Carolina | |
McDowell County Schools | 1 |
New Jersey | |
Ramsey School District | 1 |
Westwood Regional School District | 1 |
New York | |
Kenmore-Tonawanda Union Free School District | 2 |
Ohio | |
Clinton-Massie Local Schools | 1 |
Princeton City Schools | 1 |
Urban Community School | 1 |
Westlake City Schools | 1 |
Oregon | |
14-J Jefferson School District | 1 |
Ashland School District | 1 |
Baker School District 5J | 1 |
Bend-La Pine School District | 11 |
Corbett School District | 1 |
Corvallis School District | 3 |
Dallas School District (through Willamette Education Service District) | 1 |
Dayton School District #8 (through Willamette Education Service District) | 1 |
Eagle Point School District 9 | 3 |
Gervais School District (through Willamette Education Service District) | 1 |
Gladstone School District | 1 |
Grants Pass School District 7 | 2 |
Jefferson County School District 509-J | 1 |
Junction City School District (through Linn Benton Lincoln Education Service District) | 1 |
Lake Oswego School District | 2 |
McMinnville School District (through Willamette Education Service District) | 2 |
Molalla River School District | 1 |
North Bend School District | 1 |
North Clackamas School District | 5 |
North Marion School District (through Willamette Education Service District) | 1 |
North Santiam School District (through Willamette Education Service District) | 1 |
Riverdale 51J | 1 |
Silver Falls School District (through Willamette Education Service District) | 2 |
Siuslaw School District (through Linn Benton Lincoln Education Service District) | 1 |
South Lane School District (through Linn Benton Lincoln Education Service District) | 1 |
South Lane School District | 1 |
Warrenton-Hammond School District | 1 |
Woodburn School District 103 (through Willamette Education Service District) | 2 |
Pennsylvania | |
Big Spring School District | 1 |
Bristol Township School District | 2 |
Centennial School District | 2 |
Downingtown Area School District | 3 |
Great Valley School District | 1 |
Penn-Delco School District | 1 |
Ridley School District | 1 |
Rose Tree Media School District | 1 |
Texas | |
Clear Creek Independent School District | 10 |
Huntsville Independent School District | 1 |
Lancaster Independent School District | 2 |
Midlothian Independent School District | 3 |
Terrell Independent School District | 1 |
Vermont | |
Essex Westford School District | 2 |
Washington | |
Bethel School District | 7 |
Evergreen Public Schools (WA) | 6 |
Woodland Public Schools | 1 |