This report reflects perceptions in your school as captured by the YouthTruth survey instrument. The dataset to which we compare you contains only schools that have participated in YouthTruth. Therefore, we consider this report to be an informative, though not comprehensive, source of data. The comparative data included in this report offers a helpful point of reference for interpreting feedback from family members in your school, but does not comprise a representative sample of U.S. high schools.
We encourage you to interpret this feedback in light of your own goals, strategies, and context, and to review it in conjunction with other data sources that you use to monitor your school’s progress.
YouthTruth's high school comparative dataset includes 271 schools, and the average response rate is 106% percent.
The number of schools in the table below may be slightly different than the number of schools in the comparative dataset because: 1) the comparative dataset includes international schools, and 2) schools are occasionally double counted in this table if they participated in YouthTruth once through their district and once through a network of which they are a part, or if they participated through two different networks.
Schools from the following districts and charters networks comprise the comparative dataset for this report:
District | Number of Schools |
---|---|
California | |
ARISE High School | 1 |
Alhambra Unified School District | 3 |
Amethod Public Schools | 2 |
Apple Valley Unified School District | 3 |
Archbishop Hanna High School (through Sonoma County Schools) | 1 |
Azusa Unified School District | 3 |
CHAMPS Charter High School of the Arts | 1 |
Cloverdale Unified School District (through Sonoma County Schools) | 1 |
Colusa Unified School District | 1 |
Cotati-Rohnert Park Unified School District (through Sonoma County Schools) | 2 |
Culver City Unified School District | 1 |
Davis Joint Unified School District | 4 |
Gateway College and Career Academy | 1 |
Geyserville Unified School District (through Sonoma County Schools) | 1 |
Glendora Unified School District | 1 |
Hanford Joint Union High School District | 6 |
Healdsburg Unified School District (through Sonoma County Schools) | 1 |
High Tech High | 6 |
Lincoln Unified School District | 2 |
Lynwood Unified School District | 3 |
Metropolitan Education District | 1 |
Monterey County Office of Education | 3 |
Monterey Peninsula Unified School District | 4 |
Novato Unified School District | 4 |
Oxnard Union High School District | 10 |
Pajaro Valley Unified School District | 6 |
Petaluma City Schools (through Sonoma County Schools) | 4 |
Piner-Olivet Union School District (through Sonoma County Schools) | 1 |
Roseland Public Schools (through Sonoma County Schools) | 2 |
San Bernardino County Office of Education (through Hesperia Unified School District) | 1 |
San Bernardino County Office of Education (through Provisional Accelerated Learning Academy) | 1 |
San Diego Unified School District | 1 |
San Leandro Unified School District | 2 |
San Luis Coastal Unified School District | 3 |
San Luis Obispo County Office of Education | 1 |
San Rafael City Schools | 3 |
Santa Rosa City Schools (through Sonoma County Schools) | 6 |
Shoreline Unified School District | 1 |
Sonoma County Office of Education (through Sonoma County Schools) | 1 |
Sonoma Independent Charter Schools (through Sonoma County Schools) | 1 |
Sonoma Valley Unified School District (through Sonoma County Schools) | 2 |
Tamalpais Union High School District | 5 |
Teach Public Schools | 1 |
Twin Hills Union School District (through Sonoma County Schools) | 1 |
Ventura County Office of Education | 1 |
West Contra Costa Unified School District | 9 |
West Sonoma County Union High School District (through Sonoma County Schools) | 4 |
Windsor Unified School District (through Sonoma County Schools) | 2 |
Youth Policy Institute Charter Schools | 1 |
Colorado | |
5280 High School (through Colorado Education Initiative SERN) | 1 |
Center Consolidated School District 26JT (through Colorado Education Initiative SERN) | 1 |
Colorado Springs School District 11 (through Colorado Education Initiative SERN) | 1 |
Delta County School District (through Colorado Education Initiative SERN) | 1 |
Denver Public Schools (through Colorado Education Initiative SERN) | 1 |
Education reEnvisioned BOCES (through Colorado Education Initiative SERN) | 1 |
Mesa County Valley School District 51 (through Colorado Education Initiative SERN) | 1 |
Mountain Valley School District RE-1 (through YC and SERN) | 1 |
Woodland Park School District (through Colorado Education Initiative SERN) | 1 |
Illinois | |
Chicago International Charter Schools | 1 |
Massachusetts | |
Barr Foundation Grantees | 1 |
Baystate Charter Academy (through Barr Foundation Grantees) | 1 |
Brockton Public Schools | 1 |
Malden Public Schools | 1 |
Maine | |
Regional School Unit 57 | 1 |
Michigan | |
Bay City Public Schools | 4 |
Cornerstone Education Group (through Michigan Department of Education) | 1 |
Creative Urban Education, Inc. (through Michigan Department of Education) | 1 |
Detroit 9090 (through Michigan Department of Education) | 1 |
Detroit Cristo Rey High School (through Michigan Department of Education) | 1 |
Detroit Public Schools (through Michigan Department of Education) | 1 |
Equity Education Management Solutions (through Michigan Department of Education) | 2 |
Ferndale Public Schools (through Michigan Department of Education) | 1 |
University Prep Schools | 3 |
Minnesota | |
Breck School | 1 |
Hopkins Public Schools | 1 |
Missouri | |
Branson Public Schools | 1 |
Mississippi | |
Oxford School District | 1 |
North Carolina | |
Madison County Schools | 1 |
New Hampshire | |
Barr Foundation Grantees | 1 |
New Jersey | |
Ramsey School District | 1 |
Westwood Regional School District | 1 |
New York | |
Kenmore-Tonawanda Union Free School District | 2 |
Ohio | |
Clinton-Massie Local Schools | 1 |
Princeton City Schools | 2 |
Westlake City Schools | 1 |
Oregon | |
14-J Jefferson School District | 1 |
Ashland School District | 1 |
Baker School District 5J | 1 |
Bend-La Pine School District | 8 |
Corbett School District | 1 |
Corvallis School District | 3 |
Creswell School District (through Linn Benton Lincoln Education Service District) | 1 |
Dallas School District (through Willamette Education Service District) | 1 |
Dayton School District #8 (through Willamette Education Service District) | 1 |
Eagle Point School District 9 | 1 |
Gervais School District (through Willamette Education Service District) | 1 |
Gladstone School District | 1 |
Grants Pass School District 7 | 2 |
Jefferson County School District 509-J | 2 |
Lake Oswego School District | 2 |
McMinnville School District (through Willamette Education Service District) | 1 |
Molalla River School District | 1 |
Monroe School District (through Linn Benton Lincoln Education Service District) | 1 |
North Bend School District | 1 |
North Clackamas School District | 8 |
North Santiam School District (through Willamette Education Service District) | 1 |
Oakridge School District (through Linn Benton Lincoln Education Service District) | 1 |
Oregon Trail School District | 1 |
Riverdale 51J | 1 |
Silver Falls School District (through Willamette Education Service District) | 1 |
Siuslaw School District (through Linn Benton Lincoln Education Service District) | 1 |
South Lane School District (through Linn Benton Lincoln Education Service District) | 1 |
South Lane School District | 2 |
Warrenton-Hammond School District | 1 |
Woodburn School District 103 (through Willamette Education Service District) | 5 |
Pennsylvania | |
Big Spring School District | 1 |
Bristol Township School District | 1 |
Centennial School District | 1 |
Downingtown Area School District | 4 |
Great Valley School District | 1 |
Penn-Delco School District | 1 |
Ridley School District | 1 |
Rose Tree Media School District | 1 |
Rhode Island | |
Barr Foundation Grantees | 1 |
Texas | |
Clear Creek Independent School District | 8 |
Huntsville Independent School District | 1 |
Lancaster Independent School District | 2 |
Manor Independent School District | 1 |
Midlothian Independent School District | 3 |
Por Vida Academy | 3 |
Terrell Independent School District | 1 |
Vermont | |
Essex Westford School District | 1 |
Washington | |
Bethel School District | 4 |
Darrington School District | 1 |
Evergreen Public Schools (WA) | 8 |
Woodland Public Schools | 1 |